<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rajsingh.org blog</title>
	<atom:link href="http://www.rajsingh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajsingh.org</link>
	<description>the geoweb, interoperability, OGC, and random rants</description>
	<lastBuildDate>Tue, 01 May 2012 01:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Place Names / POI Interest Group Launches</title>
		<link>http://www.rajsingh.org/2012/04/place-names-poi-interest-group-launches/</link>
		<comments>http://www.rajsingh.org/2012/04/place-names-poi-interest-group-launches/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:39:39 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[ogc]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[openpois]]></category>
		<category><![CDATA[poi]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/?p=271</guid>
		<description><![CDATA[Over the past few years, a strong community of interest has evolved around information technologies for developing databases of place names and points of interest, and also the search interfaces and gazetteers that provide the query tools for these databases. &#8230; <a href="http://www.rajsingh.org/2012/04/place-names-poi-interest-group-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, a strong community of interest has evolved around information technologies for developing databases of place names and points of interest, and also the search interfaces and gazetteers that provide the query tools for these databases. </p>
<p>You&#8217;re invited to join an ad hoc, international group of people interested in implementing these systems, which I&#8217;ll just call POIs for short. I&#8217;ve been involved in the <a href="http://www.w3.org/2010/POI/">World Wide Web POI Working Group</a>, which approached the topic from an information modeling standpoint, and the American Association of Geographers workshop, where practitioners shared their experiences. </p>
<p>Many of us now feel the time is right to keep the momentum going, and have a slightly more formal channel for occasional communication. Some of us are implementing the <a href="http://www.w3.org/2010/POI/documents/Core/latest">W3C&#8217;s draft spec</a>, and are looking to partner in my effort to create a unified, global  linked database of all POI information with <a href="http://openpoi.ogcnetwork.net/">the OpenPOIs Repository</a>. And some are just looking for data modeling commiseration. No matter what your take on the POI world is, please join us.</p>
<p>We&#8217;re starting with informal, monthly <a href="http://en.wikipedia.org/wiki/Brown_bag_seminar">&#8220;brown bag&#8221;</a> teleconferences at 3pm UTC / 11am US Eastern on the first Thursday of each month with the first gathering this Thursday, May 3rd. If you&#8217;re interested, please <a href="https://lists.opengeospatial.org/mailman/listinfo/openpois-users">subscribe to the mailing list.</a> All details about meeting times and phone numbers will be announced there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2012/04/place-names-poi-interest-group-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPOIs Launches</title>
		<link>http://www.rajsingh.org/2012/04/openpois-launches/</link>
		<comments>http://www.rajsingh.org/2012/04/openpois-launches/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:53:24 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[ogc]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[geonames]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[openpois]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[poi]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2012/04/openpois-launches/</guid>
		<description><![CDATA[I&#8217;ve struggled with writing the first blog post about OpenPOIs because there&#8217;s so much to say it&#8217;s hard to know where or how to begin. So after much procrastination, I&#8217;ll just start with the practical, tangible aspects and expand later &#8230; <a href="http://www.rajsingh.org/2012/04/openpois-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve struggled with writing the first blog post about <a href="http://openpoi.ogcnetwork.net/">OpenPOIs</a> because there&#8217;s so much to say it&#8217;s hard to know where or how to begin. So after much procrastination, I&#8217;ll just start with the practical, tangible aspects and expand later on. OpenPOIs is an initiative of the <a href="http://www.opengeospatial.org/">Open Geospatial Consortium</a> to build a global, comprehensive database of <a href="http://en.wikipedia.org/wiki/Point_of_interest">POIs</a> &#8212; points of interest &#8212; which are basically all public places. The database is being seeded with existing open place databases such as Geonames and OpenStreetMap, and we plan to expand on what these great services already offer, by specializing in some key areas:</p>
<ol>
<li>OpenPOIs will index all web resources related to a POI as possible</li>
<li>OpenPOIs will be the best source of correct place name spellings</li>
<li>OpenPOIs will be multi-lingual</li>
<li>OpenPOIs is open for third-party contributions and corrections</li>
</ol>
<p>The system went public in alpha stage earlier this month with some US data. We are currently rebuilding the database with global coverage in preparation for a beta launch in a few weeks. It&#8217;s limited to a basic map and some read-only RESTful queries right now, with a full geographic search API coming soon.</p>
<p><a href="https://lists.opengeospatial.org/mailman/listinfo/openpoidb-announce">Join the public announcement mailing list</a> and read this blog to stay abreast of the advances coming soon.</p>
<p>Finally, for those of you interested in working with OpenPOIs, or building your own place name database or gazetteer, a &#8220;birds of a feather&#8221; interest group has formed with <a href="https://lists.opengeospatial.org/mailman/listinfo/openpois-users">a mailing list here</a>, and a monthly teleconference (join the list for access information).</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2012/04/openpois-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhereCamp 2012</title>
		<link>http://www.rajsingh.org/2012/02/wherecamp-2012/</link>
		<comments>http://www.rajsingh.org/2012/02/wherecamp-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:31:24 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[where20]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2012/02/wherecamp-2012/</guid>
		<description><![CDATA[WhereCamp is the premier free geoconference and it&#8217;s happening right before the venerable Where Conference (nee Where 2.0). Register now!]]></description>
			<content:encoded><![CDATA[<p>WhereCamp is the premier free geoconference and it&#8217;s happening right before the venerable <a title="Where 2.0" href="http://whereconf.com/where2012" target="_blank">Where Conference (nee Where 2.0)</a>. <a href="http://wherecampsf2012.eventbrite.com/">Register now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2012/02/wherecamp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an open web of points of interest</title>
		<link>http://www.rajsingh.org/2012/01/creating-an-open-web-of-points-of-interest/</link>
		<comments>http://www.rajsingh.org/2012/01/creating-an-open-web-of-points-of-interest/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:51:07 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[georest]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[poi]]></category>
		<category><![CDATA[sdi]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2012/01/creating-an-open-web-of-points-of-interest/</guid>
		<description><![CDATA[Location data is everywhere. From huge government databases of geographic features to your pictures in Facebook, it seems like almost every piece of information around nowadays is tagged with its location. However, it still seems that no one is effectively &#8230; <a href="http://www.rajsingh.org/2012/01/creating-an-open-web-of-points-of-interest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.veryicon.com/icon/Object/Points%20Of%20Interest/Points%20Of%20Interest-192.jpg" style="float:right" /></p>
<p>Location data is everywhere. From huge government databases of geographic features to your pictures in Facebook, it seems like almost every piece of information around nowadays is tagged with its location. However, it still seems that no one is effectively sharing information, or building the smart, next-generation systems that will surely rely on data from multiple, linked information sources.</p>
<p>We in the geospatial profession believe that location is the great common denominator. It has the best potential to be the bridge between systems of related data sets. But how do we devise a simple way to describe places and relationships between them that will appeal to 85% of the developer community?</p>
<p>The W3C Points of Interest Working Group has been tackling this problem throughout 2011, and is nearing completion of a fairly final draft of a specification. You can see the work on the <a href="http://www.w3.org/2010/POI/wiki/Main_Page">POI Wiki</a>, and join the public mailing list by <a href="mailto:public-poiwg@w3.org?subject=subscribe">sending an email here</a>. In this group, we&#8217;ve created a relatively simple data model, and expect that people write POI data in JSON, RDF and/or XML format. The jury is still out on which format will win.</p>
<p>What I hope a common format will do is allow everyone, from Yelp to Facebook to humanitarian organizations and event defense departments all over the world, to share basic location information about common places. I think this will not only strengthen the core business propositions of these groups, but even enhance them, freeing up time from the mundane, repetitive task of maintaining accurate locations and creating more time for real application enhancements.</p>
<p>I believe this effort is the most important activity in the geospatial field at the moment, and will be writing and coding heavily around POIs. Join me and make 2012 the year of the POI!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2012/01/creating-an-open-web-of-points-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple GML at last!</title>
		<link>http://www.rajsingh.org/2011/10/simple-gml-at-last/</link>
		<comments>http://www.rajsingh.org/2011/10/simple-gml-at-last/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:53:56 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[mass market]]></category>
		<category><![CDATA[gml]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2011/10/simple-gml-at-last/</guid>
		<description><![CDATA[Geography Markup Language (GML) 3.3 is now out for public comment. Not to say that this isn&#8217;t exciting on its own merits, but there&#8217;s an incredibly new feature in it &#8212; compact encodings! Clause 7 (page 16 in the PDF) &#8230; <a href="http://www.rajsingh.org/2011/10/simple-gml-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opengeospatial.org/standards/gml">Geography Markup Language (GML)</a> 3.3 is now <a href="http://www.opengeospatial.org/standards/requests/79">out for public comment</a>. Not to say that this isn&#8217;t exciting on its own merits, but there&#8217;s an incredibly new feature in it &#8212; compact encodings! Clause 7 (page 16 in the PDF) has a great little section called &#8220;Compact Encodings of Commonly Used GML Geometries.&#8221; It finally defines a concise encoding for describing simple points, lines and polygons (and a few other shapes as well). For example, here&#8217;s a picture of the lineage of the new &lt;SimplePolygon&gt;, which compresses the old &lt;Polygon&gt; from 7 elements to 2.</p>
<p><img src="http://www.rajsingh.org/wp-content/uploads/201110022340.jpg" alt="201110022340.jpg" /></p>
<p>In short, here are example points, lines and polygons that are now legal GML.</p>
<pre>
&lt;Point&gt;
   &lt;posList&gt;42.3 -71.9&lt;/posList&gt;
&lt;/Point&gt;
</pre>
<pre>
&lt;LineString&gt;
   &lt;posList&gt;42.3 -71.9 42.4 -71.8&lt;/posList&gt;
&lt;/LineString&gt;
</pre>
<pre>
&lt;SimplePolygon&gt;
   &lt;posList&gt;42.3 -71.9 42.5 -72.2 42.4 -72.1 42.4 -72.0&lt;/posList&gt;
&lt;/SimplePolygon&gt;
</pre>
<p><a href="http://www.opengeospatial.org/standards/requests/79">Download the standard here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2011/10/simple-gml-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugs in Apple&#8217;s Bug Reporting</title>
		<link>http://www.rajsingh.org/2011/09/bugs-in-apples-bug-reporting/</link>
		<comments>http://www.rajsingh.org/2011/09/bugs-in-apples-bug-reporting/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:31:22 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[ogc]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2011/09/bugs-in-apples-bug-reporting/</guid>
		<description><![CDATA[This from https://bugreport.apple.com when trying to log in and submit a bug. So the bug reporting system has too many bugs to allow bug reporting?]]></description>
			<content:encoded><![CDATA[<p>This from https://bugreport.apple.com when trying to log in and submit a bug.</p>
<p>So the bug reporting system has too many bugs to allow bug reporting?</p>
<p><img src="http://www.rajsingh.org/wp-content/uploads/Screen-Shot-2011-09-09-at-Sep-9-11.28.25-AM.png" width="480" height="104" alt="Screen Shot 2011-09-09 at Sep 9, 11.28.25 AM.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2011/09/bugs-in-apples-bug-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence against XML namespaces</title>
		<link>http://www.rajsingh.org/2011/08/more-evidence-against-xml-namespaces/</link>
		<comments>http://www.rajsingh.org/2011/08/more-evidence-against-xml-namespaces/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:43:40 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[ogc]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2011/08/more-evidence-against-xml-namespaces/</guid>
		<description><![CDATA[Namespaces can get near on impossible to process sanely. http://blog.technologyofcontent.com/2010/01/json-vs-xml/ see the &#8220;Against XML namespaces&#8221; section]]></description>
			<content:encoded><![CDATA[<p>Namespaces can get near on impossible to process sanely.</p>
<p>http://blog.technologyofcontent.com/2010/01/json-vs-xml/</p>
<p>see the &#8220;Against XML namespaces&#8221; section</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2011/08/more-evidence-against-xml-namespaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Internet of Places&#8221;</title>
		<link>http://www.rajsingh.org/2011/07/the-internet-of-places/</link>
		<comments>http://www.rajsingh.org/2011/07/the-internet-of-places/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:26:57 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[geo]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2011/07/the-internet-of-places/</guid>
		<description><![CDATA[The &#8220;Internet of Places&#8221; is a nice article putting forth an ecosystem of information and services to bring the geospatial world better in line with the Web. Or one could even say it suggests an information ecosystem where geospatial data &#8230; <a href="http://www.rajsingh.org/2011/07/the-internet-of-places/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directionsmag.com/articles/the-internet-of-places/190701">The &#8220;Internet of Places&#8221;</a> is a nice article putting forth an ecosystem of information and services to bring the geospatial world better in line with the Web. Or one could even say it suggests an information ecosystem where geospatial data would help the Web make a quantum leap in information linking and tagging.</p>
<p><a href="http://portal.opengeospatial.org/files/?artifact_id=43881">I proposed a similar architecture in my AAG presentation earlier this year</a> called, <i><a href="http://portal.opengeospatial.org/files/?artifact_id=43881">Historical Gazetteers and Points of Interest</a>.</i> You can also find it on <a href="http://www.ogcnetwork.net/ogcpresentations">OGC Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2011/07/the-internet-of-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo REST API</title>
		<link>http://www.rajsingh.org/2011/06/geo-rest-api/</link>
		<comments>http://www.rajsingh.org/2011/06/geo-rest-api/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:11:47 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[ogc]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[georest]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/?p=255</guid>
		<description><![CDATA[If this is the year of the POI, next year is shaping up to be all about geospatial REST APIs. ESRI has ignited the debate by submitting their REST API to OGC for international standardization. This will move the back &#8230; <a href="http://www.rajsingh.org/2011/06/geo-rest-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If this is the year of the POI, next year is shaping up to be all about geospatial REST APIs. ESRI has ignited the debate by submitting their REST API to OGC for international standardization. This will move the back room discussions out into the light, and really push the community to make progress. The first critical voices are starting to emerge. <a href="http://trippingthebits.com/spatialrestapi/">Spatial REST API</a> is a well-reasoned post. However, I&#8217;m not sure how good looking the URI is should be a major factor. How good can a URI look when it&#8217;s filled with geometries and complex queries?</p>
<p>Can&#8217;t wait to see how this all plays out.  </p>
<p>Note to self &#8211; write that post about why this is the year of the POI&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2011/06/geo-rest-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is over capacity.</title>
		<link>http://www.rajsingh.org/2011/05/twitter-is-over-capacity/</link>
		<comments>http://www.rajsingh.org/2011/05/twitter-is-over-capacity/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:54:23 +0000</pubDate>
		<dc:creator>rajsingh</dc:creator>
				<category><![CDATA[mass market]]></category>
		<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.rajsingh.org/2011/05/twitter-is-over-capacity/</guid>
		<description><![CDATA[I see this way too often. Is it that hard to manage 140 character data fields?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rajsingh.org/wp-content/uploads/201105131453.jpg" width="480" height="161" alt="201105131453.jpg" /></p>
<p>I see this way too often. Is it that hard to manage 140 character data fields?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajsingh.org/2011/05/twitter-is-over-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

